Oasis Scholarship vs. Swami Vivekananda Scholarship: Complete Comparison Guide
When it comes to scholarships in West Bengal, the Oasis Scholarship and Swami Vivekananda Scholarship are two prominent schemes designed to support students financially. While both aim to uplift deserving students, they cater to different needs and demographics. Here’s an in-depth comparison to help students make an informed choice.
Overview : Oasis Scholarship vs. SVMCM Scholarship
Aspect | Oasis Scholarship | SVMCM Scholarship |
---|---|---|
Full Name | Online Application for Scholarship in Studies (OASIS) | Swami Vivekananda Merit-cum-Means Scholarship |
Provider | Backward Classes Welfare Department, West Bengal | Department of Higher Education, West Bengal |
Target Audience | SC, ST, and OBC students from West Bengal | Meritorious students from all communities |
Application Mode | Online via Oasis Portal | Online via SVMCM Portal |
Academic Levels | Pre-matric and post-matric levels | Higher secondary to postgraduate levels |
Eligibility Criteria : OASIS SCHOLARSHIP VS SVMCM SCHOLARSHIP
Eligibility Aspect | Oasis Scholarship | SVMCM Scholarship |
---|---|---|
Community | Reserved categories (SC/ST/OBC) | Open to all, but primarily merit-based |
Academic Performance | Minimum 50% in the previous examination | Minimum 60% for higher secondary and UG |
Family Income Ceiling | Varies: Up to ₹2.5 LPA (SC/ST), ₹1 LPA (OBC) | Up to ₹2.5 LPA |
Course of Study | General and technical education | General, technical, and professional |
OASIS SCHOLARSHIP VS SVMCM Scholarship Amounts
Level of Study | Oasis Scholarship (Annual) | SVMCM Scholarship (Monthly) |
---|---|---|
Pre-Matric (IX-X) | ₹1,500 – ₹2,500 | Not applicable |
Post-Matric (XI-XII) | ₹2,300 – ₹3,600 | ₹1,000 – ₹1,500 |
UG (General) | ₹2,500 – ₹5,500 | ₹1,000 – ₹1,500 |
UG (Technical/Professional) | ₹5,500 – ₹12,000 | ₹1,500 – ₹2,500 |
PG | ₹6,300 – ₹14,400 | ₹2,000 – ₹2,500 |
Key Features
Feature | Oasis Scholarship | SVMCM Scholarship |
---|---|---|
Mode of Disbursement | Bank transfer | Bank transfer |
Renewal Process | Required annually | Required annually |
Helpline Support | Available via OASIS portal | Available via SVMCM portal |
Documents Required | Caste certificate, income certificate, mark sheets | Mark sheets, income certificate, Aadhaar |
Application Timeline | Normally July to September | Normally July to November |
OASIS AND SVMCM Comparison: Pros and Cons
Oasis Scholarship
Aspect | Oasis Scholarship |
---|---|
Pros | – Specifically tailored for SC, ST, and OBC students. – Covers pre-matric and post-matric education. – Higher amounts for marginalized communities. |
Cons | – Limited to reserved categories. – Scholarship amount is often lower compared to professional-level schemes. |
SVMCM Scholarship
Aspect | SVMCM Scholarship |
---|---|
Pros | – Open to all communities, emphasizing academic merit. – Significant support for higher education and professional courses. – Higher amounts for postgraduate and professional students. |
Cons | – Higher eligibility bar with stricter academic requirements. – No support for pre-matric levels. |
Which scholarship should you choose?
Scenario | Recommended Scholarship |
---|---|
You belong to SC/ST/OBC and need support at the school level | Oasis Scholarship |
You are pursuing higher secondary, UG, or PG and have good academic performance | SVMCM Scholarship |
Your family income is below ₹2.5 LPA, and you belong to the general category | SVMCM Scholarship |
You need consistent financial support for technical or professional education | SVMCM Scholarship |
Conclusion and Recommendation
Both Oasis and SVMCM scholarships serve essential roles in empowering students. If you belong to a reserved category and require financial aid from a younger age, the Oasis Scholarship is the better choice. On the other hand, if you have strong academic credentials and aim for higher education, particularly in professional courses, the SVMCM Scholarship is ideal.
Students should evaluate their academic level, family income, and community eligibility to determine the best fit. For more details, always refer to the respective portals to stay updated with application deadlines and procedures.